Harbor Hotel (example)
Reference EXAMPLE-RM008The guest's wallet refused the refund. It stays in the vault until the guest collects it.
Waiting to be collected6 Oct, 20:41- Imprinted, 6 Oct, 20:4190.00
- Captured so far0.00
You are acting as the example merchant's own server: its key signs these captures, not Abeyo's. A merchant can capture only what a slip still holds, only before its valid-until date, and only to its payout address.
| Reference | Customer | Held | Captured | Returned | Valid until (UTC) | State |
|---|---|---|---|---|---|---|
| EXAMPLE-RM-TMJJB7 | 0x5875…06cc | 380.00 eUSD | 140.00 | 0.00 | 6 Nov, 13:59 | Held |
| PROOF-DESK-1 | 0xF6B7…B184 | 97.50 eUSD | 52.50 | 0.00 | 8 Oct, 13:55 | Held |
| PROOF-RM-6151G | 0xdd5c…f691 | 0.00 | 120.00 | 220.00 | 10 Oct, 13:51 | Captured, rest returned |
| PROOF-RM-5XP50 | 0xbCdB…80cF | 0.00 | 120.00 | 220.00 | 10 Oct, 13:48 | Captured, rest returned |
| PROOF-RM-5UH35 | 0x3147…8C88 | 0.00 | 120.00 | 220.00 | 10 Oct, 13:45 | Captured, rest returned |
| EXAMPLE-RM008 | 0xF950…640a | 0.00 | 0.00 | 0.0090.00 waiting | 8 Oct, 20:41 | Waiting to be collected |
| EXAMPLE-RM007 | 0xF950…640a | 0.00 | 0.00 | 90.00 | 8 Oct, 18:41 | Void |
| EXAMPLE-RM402 | 0xaf9e…57a6 | 0.00 | 0.00 | 420.00 | 9 Oct, 18:41 | Void |
| EXAMPLE-RM120 | 0xF950…640a | 380.00 eUSD | 120.00 | 0.00 | 11 Oct, 18:41 | Held |
| EXAMPLE-RM311 | 0x5875…06cc | 0.00 | 120.00 | 220.00 | 9 Oct, 18:41 | Captured, rest returned |
| EXAMPLE-RM204 | 0x5875…06cc | 0.00 | 0.00 | 300.00 | 6 Oct, 18:41 | Expired, returned |
The guest's wallet refused the refund. It stays in the vault until the guest collects it.
Waiting to be collected6 Oct, 20:41This is one of the live examples on the home page, so the demo keeps it as it is. Open your own hold at the checkout to try this. Open a hold at the checkout, then come back here as its merchant.
Every vault event for Harbor Hotel (example) also arrives as a Stripe-shaped webhook, signed in Stripe's scheme and checked on arrival. The same history is readable at /api/v1/events and /api/v1/payment_intents.
No webhooks yet. The next capture, void or new hold for this merchant sends one.